Property Attributes
- MLS#73469855
- TypeMulti-Family
- Listing Status Price Changed
- CountyBRISTOL
- CityFall River
- Zip02721
- StyleMulti Family
- Year Built1900
- Taxes$ 4498
- Price$ 469,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size0.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This spacious two-unit multi-family offers 2,132 sq ft, 6 bedrooms, and 2 full bathrooms total—perfect for owner-occupying one unit while renting the other for strong cash flow. Both units are fully vacant, giving you immediate flexibility to customize or lease at current market rates. Enjoy the rare bonus of off-street parking for up to 4 cars, a huge plus for tenants or multi-generational living. Located just minutes from major highways, you get easy access to amenities and quick commutes. This turnkey property combines comfortable living with solid investment upside.
| Price History | |
|---|---|
| 1/20/2026 | Listed $499,000 |
| 6/4/2026 | 4$480,000 |
| 7/27/2026 | 1$478,000 |
| 8/13/2026 | 1$475,000 |
| 9/22/2026 | 2$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | A-2 |
| Year Built | 1900 |
| Electric | 220 Volts |
| Stories Count | 3 |
| Levels | 3 |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Parcel Number | M:0G05 B:0000 L:0071,3927752 |
| County | Bristol |
| Property Type | Residential Income |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | gps |
| City | Fall River |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3280 |
| Year Built Details | Approximate |
| Tax Annual Amount | 4498 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 392800 |
| Certified Treated | Unknown |
Interior Features
| Total Stories | 3 |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2132 |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
Exterior Features
| Parking Features | Paved Drive,Off Street,Deeded,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.08 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2132 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and