Property Attributes
- MLS#73553885
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- Zip02360
- StyleColonial
- Year Built2001
- Taxes$ 8143
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.81 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this Colonial nestled on a private wooded lot in one of Plymouth's desirable neighborhoods. This spacious home offers an open-concept floor plan with hardwood floors throughout the main level, a bright kitchen featuring granite countertops, a center island, and stainless steel appliances, flowing seamlessly into the inviting family room with a gas fireplace. A separate media room provides the perfect space for movie nights, gaming, or entertaining. Upstairs you'll find three generously sized bedrooms, including a spacious primary suite with a private bath. The full unfinished basement offers excellent storage and outstanding potential for future expansion. Additional features include central air, a two-car attached garage, and a private backyard oasis with a saltwater in-ground pool, deck, and mature landscaping. Conveniently located near shopping, dining, golf, Myles Standish State Forest, Plymouth's waterfront, beaches, and historic downtown.
| Price History | |
|---|---|
| 7/23/2026 | Listed $785,000 |
| 9/21/2026 | 5$749,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3953918 |
| Waterfront Features | Beach Ownership(Public) |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Plymouth |
| Disclosures | All information is deemed reliable but not guaranteed. Buyers and buyer's agents are responsible for conducting their own due diligence and verifying all information. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35244 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8143 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 641700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Radon Remediation System,Concrete,Unfinished |
| Flooring | Tile,Carpet,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1992 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Balcony / Deck |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio,Pool - Inground,Storage,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 0.81 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1992 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and