Property Attributes
- MLS#73561301
- TypeMulti-Family
- Listing Status Active
- CountyBRISTOL
- CityFall River
- Zip02724
- Style2 Family - 2 Units Up/Down
- Year Built1926
- Taxes$ 5425
- Price$ 599,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2762
- Lot Size0.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A ONCE-IN-A-CENTURY OPPORTUNITY! First time on the market in 100 years, this immaculate two-family home has been lovingly owned and maintained by the same family since it was built. Offering 6 bedrooms and 2 full baths, this solid, beautifully preserved home is filled with timeless character—gleaming hardwood floors, solid wood doors, vintage light fixtures, stained glass windows and original glass doorknobs. Each kitchen has an abundance of cabinet space and a separate pantry. Enjoy the porches on both levels, a spacious backyard, and a detached two-stall garage with soaring ceilings, ideal for a car lift, workshop, or additional storage. Maintenance free Vinyl Siding and Vinyl Windows. Set on a 0.198-acre lot in a convenient location close to shopping, dining, walking, and everyday amenities. A rare opportunity to own a piece of history with exceptional craftsmanship, pride of ownership, and character that simply cannot be replicated today! This is a solid home through and through, an extraordinary opportunity for an owner-occupant, multigeneratonal living, or investment. Both Units are Vacant.
| Elementary School | Middle School | High School |
|---|---|---|
| Viveiros Elementary School | Kuss Middle School | Bmc Durfee High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $629,000 |
| 8/31/2026 | 5$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Washer,Dryer,Range,Refrigerator |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Enclosed |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1926 |
| Electric | Circuit Breakers,200+ Amp Service,Individually Metered |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | 2 Family - 2 Units Up/Down |
| Tax Year | 2026 |
| Parcel Number | M:000G B:0022 L:0008,2826802 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Highway Access,House of Worship,Marina,Public School,T-Station |
| County | Bristol |
| Property Type | Residential Income |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Broadway to Sprague St. |
| High School | Bmc Durfee High School |
| City | Fall River |
| Disclosures | Additional Bathroom with a shower in the Basement |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8311 |
| Elementary School | Viveiros |
| Year Built Details | Approximate |
| Tax Annual Amount | 5425 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kuss |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 472600 |
| Tax Lot | 0008 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Laundry Room,Pantry,Bathroom With Tub & Shower,Living Room,Dining Room,Kitchen |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Hardwood,Stone/Ceramic Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Stained Glass Window(s),Storm Window(s),Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2762 |
| Laundry Features | Washer Hookup,Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Foundation Details | Granite,Irregular |
| Spa | No |
| Building Area Total | 2762 |
| Lot Size Acres | 0.19 |
| Frontage Length | 67.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Foundation Area | 1232 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and