Property Attributes
- MLS#73562577
- TypeCondos
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- Zip02360
- StyleTownhouse
- Year Built1992
- Taxes$ 5122
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1882
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Waterfront living on Clear Pond! This bright, spacious move-in ready two-bedroom townhouse sits on a private, association-maintained beach access with pond views stretching from the dining room to the living room to the deck. Open floor plan creates a bright, airy feel throughout with the newly updated kitchen that features marble countertops and a marble island. Upstairs, two generously sized bedrooms sit alongside a fully renovated bathroom. The walkout basement offers flexible space, storage, and in unit laundry. Enjoy the beautifully maintained grounds and low association fees. Minutes from downtown Plymouth's waterfront and restaurants, Market Basket, Colony Place, schools, golf courses, Routes 44 and 3, and the Kingston Commuter Rail.
| Price History | |
|---|---|
| 8/12/2026 | Listed $499,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R25 |
| HOA Fee | 475 |
| Association Fee Includes | Maintenance Structure,Road Maintenance,Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Porch,Deck |
| Construction Materials | Frame |
| Pets Allowed | Yes w/ Restrictions |
| Year Built | 1992 |
| Stories Count | 2 |
| Unit Number | 7 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | M:0107 B:0048 L:00057,4193280 |
| Waterfront Features | Waterfront,Pond,Public,Private,Lake/Pond,Beach Ownership(Association) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,P |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wenham Rd to Carver Rd. |
| City | Plymouth |
| Disclosures | Some photos are virtually staged. |
| Entry Location | Unit Placement(Street) |
| Senior Community Y/N | No |
| Number Of Units Total | 11 |
| Lot Size Units | Acres |
| Year Built Details | Actual |
| Tax Annual Amount | 5122 |
| Home Warranty Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 403600 |
| Certified Treated | None |
Interior Features
| Basement | Yes |
|---|---|
| Flooring | Wood,Tile,Carpet |
| Kitchen Level | First |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1291 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 591 |
| Entry Level | 1 |
| Living Room Level | First |
| LivingAreaSource | Master Deed |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Family Room Level | First |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck |
|---|---|
| Parking Features | Off Street,Assigned,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Spa | No |
| Building Area Total | 1882 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and