Property Attributes
- MLS#73564383
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityFall River
- Zip02720
- StyleCottage
- Year Built1930
- Taxes$ 3305
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming two -bedroom cottage nestled in a wonderful neighborhood in the Fall River Highlands! This inviting home features beautiful hardwood floors and a bright open kitchen that flows seamlessly into the living room, creating a warm and welcoming space for everyday living and entertaining. Just off of the kitchen, a three-season room offers wonderful additional living space for relaxing, entertaining or enjoying the changing seasons. Two comfortable bedrooms with plenty of closet space are located upstairs. Outside, enjoy a beautiful porch, perfect for morning coffee or unwinding at the end of the day along with a fenced -in backyard offering privacy and space to enjoy the outdoors. Plenty of off-street parking and a storage shed. Close proximity to highway access and the train, perfect for commuters. Only minutes away from area shopping, dining and the beautiful waterfront to enjoy all year long.
| Elementary School | Middle School | High School |
|---|---|---|
| Fonseca Elementary School | Morton Middle School | Bmc Durfee High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $399,000 |
| 9/21/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Steam,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer/Dryer |
| Zoning | S |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1930 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:000T B:0009 L:0015,2837500 |
| Community Features | Public Transportation,Shopping,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highland to Mt.Pleasant |
| High School | Bmc Durfee High School |
| City | Fall River |
| Disclosures | Roof Replaced in 2017. New Heating in 2018. New Fence 2026 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5471 |
| Elementary School | Fonseca |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 3305 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 287900 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partial,Interior Entry,Unfinished |
|---|---|
| Flooring | Tile,Bamboo,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1102 |
| Laundry Features | Electric Dryer Hookup,First Floor,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Exterior Access,Remodeled,Gas Stove,Lighting - Pendant |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Kitchen Area | 80.75 |
| Kitchen Length | 8.5 |
| Kitchen Width | 9.5 |
| Primary on Main | 126 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 14 |
| Family Room Area | 271.25 |
| Family Room Length | 15.5 |
| Living Room Area | 425 |
| Living Room Length | 17 |
| Living Room Width | 25 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Features | Closet,Flooring - Wood |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
| Family Room Width | 17.5 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 1102 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and