Property Attributes
- MLS#73565049
- TypeMulti-Family
- Listing Status Active
- CountyBRISTOL
- CityFall River
- Zip02724
- Style5-9 Family
- Year Built1900
- Taxes$ 9354
- Price$ 935,000
- Bedrooms12
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4968
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fully occupied 6 family (3 story) property located in the South End of Fall River minutes from the Rhode Island state line. This property offers 2 bedroom units with 6 assigned off street parking spots, and a decent size fenced in yard bringing in appx $100K a year in rents. This building is well maintained and consists of 4968 square feet of living space on a .14 acre lot. Many updates have been completed since 2019 including: remodeled bathrooms, new flooring, appliances and a new heating/cooling split system on unit 3S. Building offers separate electric & gas meters, and lead paint certificates adding to convenience. This property is conveniently located to everyday necessities including easy highway access and a short drive to Fall River Depot Station (MBTA). 229 Tripp Street offers a unique opportunity for a compelling investment portfolio expansion. 1N is on a lease, all remaining units are TAW. Property has a solid rental history and hold excellent cash flow with potential of rent increases. More photos to follow.
| Middle School | High School |
|---|---|
| Kuss Middle School | Durfee/Diman High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $975,000 |
| 9/21/2026 | 5$935,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | IND |
| Patio/Porch Features | Porch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | 110 Volts |
| Stories Count | 5 |
| Levels | 5 |
| Property Subtype | 5-9 Family |
| Tax Year | 2026 |
| Parcel Number | 2821398 |
| Gross Income | 85500 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Bristol |
| Net Operating Income | 85500 |
| Property Type | Residential Income |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 24 |
| Full Baths | 6 |
| Status | Active |
| Directions | Between South Main Street & Kilburn Street off of Charles Street |
| High School | Durfee/Diman |
| City | Fall River |
| Disclosures | Property is located at the end of a dead end street. There is a local cement plant at the entrance of the dead end. All stoves,refrigerators,coin operated laundry,and surveillance security system bel |
| Senior Community Y/N | No |
| Number Of Units Total | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5985 |
| Year Built Details | Actual |
| Tax Annual Amount | 9354 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kuss Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 814800 |
| Tax Lot | 0016 |
| Total Actual Rent | 8475 |
| Certified Treated | Certified Treated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Bathroom With Tub,Bathroom With Tub & Shower,Living Room,Kitchen |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Carpet |
| Total Stories | 5 |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4968 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 12 |
| Below Grade Finished Area | 1656 |
| LivingAreaSource | Public Record |
| Total Baths | 6 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 4968 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and