Property Attributes
- MLS#73569229
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityCarver
- Zip02330
- StyleColonial,Saltbox
- Year Built1989
- Taxes$ 8316
- Price$ 769,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size1.54 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spacious 3-bedroom home tucked down a long driveway off a cul-de-sac offering lots of privacy. Beautiful yard with an inviting in-ground pool area with plenty of seating space. The large updated kitchen features an island and abundant cabinet storage, plus a pantry. Living room could also serve as a home office. Convenient first-floor half bath with laundry. The dining room offers hardwood floors and a built-in cabinet. Relax in the family room with cathedral ceiling, skylights and fireplace. Large primary bedroom features an updated bath and walk-in closet. Mature plantings and stone walls add charm to the property. Irrigation keeps the yard lush and green. The partially finished basement provides a playroom or additional living space, plus two extra rooms ideal for a workshop, storage or hobbies. Outdoor shed provides convenient storage for pool and yard equipment. This is the home you've been waiting for!
| Price History | |
|---|---|
| 9/11/2026 | Listed $769,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Trash Compactor,Microwave,Refrigerator |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Saltbox |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1989 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 992381 |
| Accessibility | No |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Center St to Russell Holmes to Dawn Way |
| City | Carver |
| Disclosures | pellet stove in kitchen needs repair. High top table & chairs in pool area included. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8316 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 599600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room,Central Vacuum |
|---|---|
| Basement | Partial,Partially Finished,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2240 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wood |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Skylight,Cathedral Ceiling(s),Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Pool - Inground,Storage,Sprinkler System,Garden |
|---|---|
| Parking Features | Under,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 1.54 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2240 |
| Lot Size Acres | 1.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and