Property Attributes
- MLS#73582250
- TypeMulti-Family
- Listing Status New
- CountyBRISTOL
- CityNorth Attleboro
- Zip02760
- Style3 Family
- Year Built1900
- Taxes$ 5108
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size0.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
SHOWINGS START TUESDAY 9/29. AWESOME location! Close to downtown with shopping, restaurants, pool, library. Spacious modern first floor with 1362 s.f., beamed ceilings, track lighting, wood floors, ceiling fans, tile bath. 2nd flr, some newer windows, tile bath. 3rd flr. updated w/newer cabinets, skylight, huge closet! There are 3 washer/dryer hookups in the basement, gas hot water heater, Roof approx. 14 yrs old, siding freshly painted. Off street parking for 5 or 6 cars. All separate electric panels w/circuit breakers updated. First and second floor vacant, ready for new tenants. 40 yrs ago property was gutted. De lead certificate was issued but sellers can't locate it. Don't miss out on this one!!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Electric |
| Cooling | None,Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Refrigerator,Range Hood |
| Zoning | res |
| Patio/Porch Features | Deck - Wood |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | Circuit Breakers,Individually Metered |
| Stories Count | 3 |
| Levels | 3 |
| Property Subtype | 3 Family |
| Tax Year | 2026 |
| Parcel Number | 2870815 |
| Community Features | Shopping,Pool,Other |
| County | Bristol |
| Property Type | Residential Income |
| Energy Efficient | Varies per Unit |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Rent Includes | Unit 1(Water),Unit 2(Water),Unit 3(Water) |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | New |
| Directions | North Washington to High St. cross Broadway and left at Arnold Rd. |
| City | North Attleboro |
| Disclosures | sump pump,gets some seepage in basement,very small amount. |
| Senior Community Y/N | No |
| Number Of Units Total | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7534 |
| Year Built Details | Actual |
| Tax Annual Amount | 5108 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 461800 |
| Total Actual Rent | 1100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room,Dining Room,Kitchen,Office/Den |
|---|---|
| Basement | Full,Interior Entry,Sump Pump,Concrete |
| Flooring | Wood,Tile,Carpet |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2730 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Parking Features | Paved Drive,Off Street,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.17 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2730 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and