Property Attributes
- MLS#73582447
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityNorton
- Zip02766
- StyleRaised Ranch
- Year Built1989
- Taxes$ 5775
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.27 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
LOCATION… LOCATION… LOCATION. Set on a quiet dead-end street, this home sits close to Norton Reservoir FISHING, BOATING, and an easy WEEKEND ON THE WATER — with a straight shot to I-495 and I-95. Take a quiet walk to Wheaton College or visit local shops that are close enough to use, far enough that the street stays settled and private.This 3 Bed 2 Bath Split Level has been brought forward. Drive up to a beautiful stacked-stone wall. Step inside to updated floors and an OPEN MAIN LEVEL. The living room is anchored by an UPDATED FIREPLACE in light stone and a BOW window that pulls in the trees.UPDATED KITCHEN with WHITE SHAKER CABINETRY, QUARTZ COUNTERTOPS, a CENTER ISLAND, STAINLESS STEEL appliances, and a slider that walks you straight onto the deck. It is an eat-in kitchen that actually works!! Walk out to a LARGE DECK looking over a wide, level yard framed by trees.Three bedrooms and a full bath complete the upper level with a comfortable primary. The lower level is finished living space with full-size windows, a long built-in shelf for storage and display, room for a home office, second full bath with a glass shower and a PRIVATE WALK OUT.A stone fire-pit circle is already in place for entertaining. Outside, a private yard and storage shed give you room for storage. Vinyl siding keeps the exterior easy, town water and sewer keep ownership simple, and the attic adds the extra storage every New England home needs.
| Price History | |
|---|---|
| 9/24/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | R60 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1989 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0010 B:0000 L:00560,2921934 |
| Community Features | Walk/Jog Trails,Golf,Bike Path,Highway Access,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| City | Norton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11840 |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 5775 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 443200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 676 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Remodeled,Stainless Steel Appliances |
| Total Baths | 2 |
| Living Room Features | Flooring - Vinyl |
| Bedroom 3 Features | Flooring - Vinyl |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Vinyl,Open Floorplan |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Deck,Storage |
|---|---|
| Parking Features | Off Street |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1676 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and